
| ULL NAME | Mahendra Singh Dhoni |
| BORN | July 7, 1981 Ranchi, Bihar (now Jharkhand) |
| AGE | 37 Years, 0 Months, 28 Days |
| NATIONAL SIDE | India |
| BATTING STYLE | Right Handed |
| BOWLING | Right-arm medium |
| BATTING RANK | Test – NA, ODI – 14, World Cup – 14, T20I – 51, IPL – NA, CL – NA |
| BOWLING RANK | Test – NA, ODI – NA, World Cup – NA, T20I – NA, IPL – NA, CL – NA |
| TEAMS PLAYED | India, Asia XI, East Zone, India A, India Blue, Indian Board President’s XI, India Seniors, Rest of India, Chennai, Jharkhand, Rising Pune Supergiant |
| MAN OF THE MATCH | Test – 2, ODI – 21, World Cup – 1, T20I – 0, IPL – 14, CL – 0, |
| CAREER SPAN | [Test, 2005 – 2014], [ODI, 2004 – 2018], [World Cup, 2007 – 2015], [T20I, 2006 – 2018], [IPL, 2008 – 2018], [CL, 2010 – 2014], |
In the late 90s and during Greg Chappell’s coaching era, when heads were tumbling through the Indian team’s turmoil, it seems all that Mahendra Singh Dhoni did was chalk out a plan on how things would change for the better. When granted the opportunity to lead, he showed himself ready and emerged as the solution to most of India’s problems, enough to finally fulfill expectations of a long-suffering crowd of supporters.
source; sports.ndtv
author; naveen